Descrizione
Dettagli Frigo Vetrina Verticale Per Bibite sotto banco 125 Litri 0 °C / +10 °C ACICOOL30GBLACKKL

| Temperatura / Temperature Range | 0 °C / +10 °C |
| Classe Climatica / Climate Class | 4 |
| Volume Netto-Lordo / Net-Gross Volume | Lt. 125 / 162 |
| Superficie Esterna / Body | Lamiera preverniciata con trattamento anticorrosione Prepainted sheet with anticorrosion treatment |
| Superficie Interna / Inner Liner | ABS |
| Termostato / Thermostat | Elettronico / Electronic |
| Spessore isolamento / Insulation thickness | mm 40 |
| Sbrinamento / Defrost | Automatico a fermo compressore Automatic compressor cycle |
| Illuminazione / Lighting | 1 Led verticale / Vertical |
| Reversibilità porta / Reversible door | Optional |
| Mensole (LxP) / Shelves (WxD) | N° 2 – mm 514 x 512 |
| Piedi-Ruote / Feet-Rollers | 4 Piedi / 4 Feet |
| Peso Netto-Lordo / Net-Gross Weight | Kg 41 / 45 |
| Voltaggio / Voltage | V 220-240 |
| Frequenza / Frequency | Hz 50 |
| Refrigerante / Refrigerant | R600A |
| Assorbimento / Absorption | W 202 |
| Consumo Energia / Energy Consumption | KwH/24H 2,15 |
Dimensioni Interne mm
| A – Larghezza / Width | 490 |
| B – Profondità / Depth | 466 |
| C – Altezza / Height | 670 |
| D – Profondità Min. / Min. Depth | 301 |
| E – Altezza Min. / Min. Height | 485 |
Capienza bottiglie Frigo Vetrina Verticale Per Bibite sotto banco 125 Litri 0 °C / +10 °C ACICOOL30GBLACKKL
| Btg cl. 75 / Btl cl. 75 | 42 |
| Btg cl. 50 / Btl cl. 50 | 100 |
| Btg cl. 33 / Btl cl. 33 | 100 |
| Latt. cl. 33 / Can cl. 33 | 180 |






Recensioni
Ancora non ci sono recensioni.