Descrizione
Dettagli Frigo Vetrina Verticale Per Bibite 342 Litri 0 °C / +10 °C con agitatore ACICOOL40WHITEKL

| Temperatura / Temperature Range | 0 °C / +10 °C |
| Classe Climatica / Climate Class | 4 |
| Volume Netto-Lordo / Net-Gross Volume | Lt. 342 / 382 |
| Superficie Esterna / Body | Lamiera preverniciata con trattamento anticorrosione Prepainted sheet with anticorrosion treatment |
| Superficie Interna / Inner Liner | ABS |
| Termostato / Thermostat | – |
| Termometro / Thermometer | Analogico / Analogue |
| Regolatore temperatura / Controller | Meccanico / Mechanical |
| Spessore isolamento / Insulation thickness | mm 40 |
| Sbrinamento / Defrost | Automatico a fermo compressore Automatic compressor cycle |
| Illuminazione / Lighting | 1 Led verticale / Vertical (white model) 2 Led verticali / Vertical (black model) |
| Chiusura automatica porta / Self closing door | Si / Yes |
| Chiave e serratura / Lock and key | Si / Yes |
| Reversibilità porta / Reversible door | Optional |
| Sub Zero (Temp. -2°C/+2°C) / Sub Zero (Temp. -2°C/+2°C) Termostato Elettronico – Electronic thermostat | – |
| Mensole (LxP) / Shelves (WxD) | N° 5 – mm 513 x 410 |
| Piedi-Ruote / Feet-Rollers | 2 Piedi / 2 Ruote 2 Feet / 2 Rollers |
| Peso Netto-Lordo / Net-Gross Weight | Kg 72 / 80 |
| Voltaggio / Voltage | V 220-240 |
| Frequenza / Frequency | Hz 50 |
| Refrigerante / Refrigerant | R600A |
| Assorbimento / Absorption | W 220 |
| Consumo Energia / Energy Consumption | KwH/24H 3,45 |
Dimensioni Interne mm
| A – Larghezza / Width | 522 |
| B – Profondità / Depth | 449 |
| C – Altezza / Height | 1557 |
Capienza bottiglie Frigo Vetrina Verticale Per Bibite 342 Litri 0 °C / +10 °C con agitatore ACICOOL40WHITEKL
| Modello / Model | ICOOL 40 B/W |
| Btg lt. 1 / Btl lt. 1 | 86 |
| Btg cl. 75 / Btl cl. 75 | 126 |
| Btg cl. 66 / Btl cl. 66 | 150 |
| Btg cl. 50 / Btl cl. 50 | 210 |
| Btg cl. 33 / Btl cl. 33 | 210 |
| Latt. cl. 33 / Can cl. 33 | 560 |






Recensioni
Ancora non ci sono recensioni.